Compare
5 stocks, side by sideRelative performance · rebased to 100
BEVRTNVTHUBBFPS
| BEBloom Energy Corporation | VRTVertiv | NVTnVent Electric plc | HUBBHubbell Incorporated | FPSForgent Power Solutions, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 7/10 | 8/10 | 3/10 |
| Price | $309.18 | $316.43 | $171.91 | $518.18 | $58.70 |
| 1 month | +2.2% | -3.3% | +1.5% | +9.4% | +18% |
| 1 year | +1247% | +172% | +140% | +33% | - |
| 5 year | +1142% | +1098% | +504% | +209% | - |
| P/E (TTM) | 14577.2 | 77.6 | 56.5 | 30.5 | 3068.0 |
| P/E vs sector | +48604% | +159% | +89% | +2% | +10151% |
| Market cap | $87.9B | $127.9B | $27.8B | $27.7B | $17.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.