Compare
5 stocks, side by sideRelative performance · rebased to 100
BCCEROSAAAUCKWR
| BCCBoise Cascade Company | EROEro Copper Corp. | SASeabridge Gold Inc. | AAUCAllied Gold Corporation | KWRQuaker Chemical Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 10/10 | 3/10 | - | 3/10 |
| Price | $79.76 | $26.37 | $25.54 | $22.85 | $156.59 |
| 1 month | +17% | -8.6% | -19% | -17% | +7.2% |
| 1 year | -9.3% | +65% | +77% | +70% | +37% |
| 5 year | +82% | +37% | +41% | - | -30% |
| P/E (TTM) | 25.4 | 9.4 | -39.1 | - | 638.5 |
| P/E vs sector | +12% | -59% | - | - | +2700% |
| Market cap | $2.8B | $2.7B | $2.7B | $2.9B | $2.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.