Compare
5 stocks, side by sideRelative performance · rebased to 100
BBAIFORTYWYFICNXCSHAZ
| BBAIBigBear.ai Holdings, Inc. | FORTYFormula Systems (1985) Ltd. | WYFIWhiteFiber, Inc. | CNXCConcentrix Corporation | SHAZSharonAI Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 10/10 | 9/10 | 2/10 | 3/10 |
| Price | $3.41 | $106.50 | $36.82 | $22.52 | $80.77 |
| 1 month | -18% | -23% | +17% | -13% | +24% |
| 1 year | -35% | +4.3% | - | -57% | - |
| 5 year | -65% | +45% | - | -84% | - |
| P/E (TTM) | -5.7 | 2.6 | -37.3 | -1.0 | -23.1 |
| P/E vs sector | - | -93% | - | - | - |
| Market cap | $1.6B | $1.6B | $1.4B | $1.4B | $1.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.