Compare
5 stocks, side by sideRelative performance · rebased to 100
BBDBXDOXPATHS
| BBBlackBerry Limited | DBXDropbox, Inc. | DOXAmdocs Limited | PATHUiPath, Inc. | SSentinelOne, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 8/10 | 9/10 | 6/10 |
| Price | $10.34 | $25.08 | $49.87 | $9.93 | $14.96 |
| 1 month | +23% | -5.3% | -20% | -10% | -19% |
| 1 year | +139% | -13% | -45% | -21% | -16% |
| 5 year | -23% | -14% | -30% | -86% | - |
| P/E (TTM) | 113.9 | 8.4 | 9.7 | 13.8 | -15.7 |
| P/E vs sector | +208% | -77% | -74% | -63% | - |
| Market cap | $6.1B | $5.9B | $5.3B | $5.1B | $5.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.