Compare
5 stocks, side by sideRelative performance · rebased to 100
BANFFIBKWSBCCVBFBKU
| BANFBancFirst Corporation | FIBKFirst Interstate BancSystem, Inc. | WSBCWesBanco, Inc. | CVBFCVB Financial Corp. | BKUBankUnited, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 9/10 | 4/10 | 5/10 |
| Price | $113.30 | $38.44 | $38.54 | $22.46 | $50.25 |
| 1 month | +0.82% | +6.4% | +12% | +8.1% | +6.4% |
| 1 year | -6.6% | +46% | +29% | +22% | +48% |
| 5 year | +92% | +18% | +33% | +27% | +36% |
| P/E (TTM) | 15.4 | 12.0 | 11.6 | 18.9 | 13.4 |
| P/E vs sector | +9% | -15% | -18% | +35% | -4% |
| Market cap | $3.8B | $3.7B | $3.7B | $4.0B | $3.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.