Compare
5 stocks, side by sideRelative performance · rebased to 100
BANCBOHPRKTOWNSFNC
| BANCBanc of California, Inc. | BOHBank of Hawaii Corporation | PRKPark National Corporation | TOWNTowneBank | SFNCSimmons First National Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 5/10 | 3/10 | 10/10 |
| Price | $21.05 | $81.78 | $181.62 | $36.13 | $22.97 |
| 1 month | +11% | +5.2% | +6.2% | +4.5% | +7.3% |
| 1 year | +55% | +27% | +14% | +11% | +27% |
| 5 year | +35% | +20% | +75% | +41% | -6.3% |
| P/E (TTM) | 13.1 | 14.8 | 18.3 | 20.6 | -9.2 |
| P/E vs sector | -7% | +5% | +30% | +47% | - |
| Market cap | $3.2B | $3.2B | $3.3B | $3.3B | $3.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.