Compare
5 stocks, side by sideRelative performance · rebased to 100
BWPMAEMAUGFI
| BBarrick Mining Corporation | WPMWheaton Precious Metals Corp. | AEMAgnico Eagle Mines Limited | AUAngloGold Ashanti plc | GFIGold Fields Limited | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | 10/10 | 10/10 | - |
| Price | $36.75 | $113.08 | $156.18 | $79.34 | $32.82 |
| 1 month | -12% | -13% | -13% | -18% | -20% |
| 1 year | +82% | +28% | +31% | +80% | +42% |
| 5 year | +101% | +169% | +173% | +370% | +311% |
| P/E (TTM) | 10.1 | 28.5 | 14.6 | 11.5 | - |
| P/E vs sector | -56% | +25% | -36% | -49% | - |
| Market cap | $61.7B | $51.4B | $78.1B | $40.1B | $29.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.