Compare
5 stocks, side by sideRelative performance · rebased to 100
AYIPOWLENSAEISFPS
| AYIAcuity Inc. | POWLPowell Industries, Inc. | ENSEnerSys | AEISAdvanced Energy Industries, Inc. | FPSForgent Power Solutions, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 6/10 | 6/10 | 3/10 |
| Price | $359.39 | $309.20 | $226.34 | $375.15 | $58.70 |
| 1 month | +21% | +5.9% | -6.9% | +10% | +18% |
| 1 year | +27% | +394% | +170% | +184% | - |
| 5 year | +100% | +2874% | +147% | +265% | - |
| P/E (TTM) | 25.4 | 60.3 | 28.2 | 78.8 | 3068.0 |
| P/E vs sector | -15% | +101% | -6% | +163% | +10151% |
| Market cap | $10.9B | $11.3B | $8.3B | $15.0B | $17.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.