Compare
5 stocks, side by sideRelative performance · rebased to 100
AXONESLTHEI-ACWFTAI
| AXONAxon Enterprise | ESLTElbit Systems Ltd. | HEI-AHEICO Corporation | CWCurtiss-Wright Corporation | FTAIFTAI Aviation Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 9/10 | 7/10 | 6/10 |
| Price | $456.73 | $732.71 | $257.47 | $767.73 | $268.40 |
| 1 month | +18% | -14% | +12% | +2.3% | +5.9% |
| 1 year | -42% | +74% | +3.3% | +62% | +100% |
| 5 year | +200% | +461% | +104% | +541% | +1015% |
| P/E (TTM) | 177.7 | 58.4 | 27.5 | 55.5 | 51.3 |
| P/E vs sector | +494% | +95% | -8% | +85% | +71% |
| Market cap | $34.1B | $34.3B | $36.0B | $28.4B | $27.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.