Compare
5 stocks, side by sideRelative performance · rebased to 100
AVYBALLAMCRIPPKG
| AVYAvery Dennison | BALLBall Corporation | AMCRAmcor | IPInternational Paper | PKGPackaging Corporation of America | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 6/10 | 4/10 | 5/10 |
| Price | $163.15 | $60.98 | $41.71 | $38.30 | $237.85 |
| 1 month | +2.8% | +8.3% | +10% | +22% | +11% |
| 1 year | -7.0% | +9.2% | -5.3% | -13% | +29% |
| 5 year | -16% | -19% | -13% | -19% | +99% |
| P/E (TTM) | 18.3 | 17.3 | 38.8 | -6.0 | 28.8 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $12.1B | $15.4B | $19.0B | $19.5B | $20.4B |
| Sector | Materials | Materials | Materials | Materials | Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.