Compare
5 stocks, side by sideRelative performance · rebased to 100
AVTRATRRGENBLCOTFX
| AVTRAvantor, Inc. | ATRAptarGroup, Inc. | RGENRepligen Corporation | BLCOBausch + Lomb Corporation | TFXTeleflex Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 7/10 | 8/10 | 7/10 |
| Price | $10.08 | $126.43 | $145.23 | $15.91 | $127.79 |
| 1 month | +24% | +8.6% | +26% | +0.82% | -3.1% |
| 1 year | -25% | -17% | +18% | +32% | +7.6% |
| 5 year | -71% | -4.6% | -27% | - | -67% |
| P/E (TTM) | -12.5 | 20.9 | 159.4 | -25.9 | -5.6 |
| P/E vs sector | - | -34% | +406% | - | - |
| Market cap | $6.9B | $8.1B | $8.2B | $5.7B | $5.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.