Compare
5 stocks, side by sideRelative performance · rebased to 100
AVPTCALXRAMPNNBRUN
| AVPTAvePoint, Inc. | CALXCalix, Inc. | RAMPLiveRamp Holdings, Inc. | NNNextNav Inc. | BRUNBoost Run, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 9/10 | 3/10 | 9/10 |
| Price | $10.35 | $35.20 | $37.43 | $16.67 | $34.43 |
| 1 month | -0.19% | -13% | -0.61% | -28% | +21% |
| 1 year | -46% | -29% | +14% | +12% | +237% |
| 5 year | -11% | -21% | -12% | +66% | - |
| P/E (TTM) | 47.1 | 66.3 | 15.4 | -16.1 | -179.3 |
| P/E vs sector | +27% | +79% | -58% | - | - |
| Market cap | $2.2B | $2.2B | $2.2B | $2.3B | $2.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.