Compare
5 stocks, side by sideRelative performance · rebased to 100
AVGOMUAMDNVDAINTC
| AVGOBroadcom | MUMicron Technology | AMDAdvanced Micro Devices | NVDANVIDIA Corporation | INTCIntel | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 8/10 | 9/10 | 7/10 |
| Price | $382.07 | $1,048.51 | $519.74 | $199.00 | $131.65 |
| 1 month | -7.6% | +40% | +11% | -7.5% | +9.9% |
| 1 year | +52% | +761% | +301% | +38% | +521% |
| 5 year | +808% | +1236% | +549% | +1021% | +151% |
| P/E (TTM) | 72.2 | 48.9 | 168.7 | 40.4 | -219.4 |
| P/E vs sector | - | - | - | +9% | - |
| Market cap | $2.0T | $1.3T | $876.2B | $5.2T | $673.4B |
| Sector | Information Technology | Information Technology | Information Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.