Compare
5 stocks, side by sideRelative performance · rebased to 100
AVBEQRINVHMAASUI
| AVBAvalonBay Communities | EQREquity Residential | INVHInvitation Homes | MAAMid-America Apartment Communities | SUISun Communities, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 4/10 | 4/10 | 9/10 |
| Price | $183.60 | $66.22 | $29.64 | $134.42 | $118.58 |
| 1 month | -1.1% | +0.03% | +1.2% | +2.5% | -5.0% |
| 1 year | -8.1% | +0.19% | -9.1% | -6.4% | -4.3% |
| 5 year | +3.9% | +1.5% | -6.8% | -5.0% | -20% |
| P/E (TTM) | 22.8 | 26.0 | 31.2 | 40.7 | 10.5 |
| P/E vs sector | -20% | -8% | +10% | +44% | -63% |
| Market cap | $25.2B | $24.8B | $16.9B | $15.8B | $15.2B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.