Compare
5 stocks, side by sideRelative performance · rebased to 100
AURAPTVBWAALSNMOD
| AURAurora Innovation, Inc. | APTVAptiv | BWABorgWarner Inc. | ALSNAllison Transmission Holdings, Inc. | MODModine Manufacturing Company | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 4/10 | 9/10 | 5/10 |
| Price | $6.24 | $60.42 | $69.47 | $124.52 | $283.67 |
| 1 month | -11% | +5.3% | +2.0% | +9.1% | -4.1% |
| 1 year | +14% | -9.2% | +111% | +35% | +184% |
| 5 year | -38% | -61% | +71% | +240% | +1638% |
| P/E (TTM) | -12.4 | 35.5 | 39.4 | 19.0 | 123.3 |
| P/E vs sector | - | - | +79% | -14% | +460% |
| Market cap | $12.2B | $13.5B | $14.2B | $10.3B | $15.0B |
| Sector | Consumer Cyclical | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.