Compare
5 stocks, side by sideRelative performance · rebased to 100
AUWPMGFIKGCB
| AUAngloGold Ashanti plc | WPMWheaton Precious Metals Corp. | GFIGold Fields Limited | KGCKinross Gold Corporation | BBarrick Mining Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | - | 10/10 | 10/10 |
| Price | $79.34 | $113.08 | $32.82 | $24.04 | $36.75 |
| 1 month | -18% | -13% | -20% | -18% | -12% |
| 1 year | +80% | +28% | +42% | +58% | +82% |
| 5 year | +370% | +169% | +311% | +293% | +101% |
| P/E (TTM) | 11.5 | 28.5 | - | 10.0 | 10.1 |
| P/E vs sector | -49% | +25% | - | -56% | -56% |
| Market cap | $40.1B | $51.4B | $29.4B | $28.7B | $61.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.