Compare
5 stocks, side by sideRelative performance · rebased to 100
ASTSUIERICVIAVZBRA
| ASTSAST SpaceMobile, Inc. | UIUbiquiti Inc. | ERICTelefonaktiebolaget LM Ericsson (publ) | VIAVViavi Solutions Inc. | ZBRAZebra Technologies | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 9/10 | 7/10 | 10/10 | 7/10 |
| Price | $65.62 | $541.10 | $11.06 | $50.44 | $247.78 |
| 1 month | -45% | -11% | -19% | -6.2% | -3.0% |
| 1 year | +23% | +37% | +36% | +409% | -16% |
| 5 year | +497% | +86% | +4.1% | +186% | -51% |
| P/E (TTM) | -40.2 | 34.8 | 1.3 | -225.8 | 29.7 |
| P/E vs sector | - | -6% | -96% | - | - |
| Market cap | $25.5B | $32.7B | $36.6B | $12.4B | $11.2B |
| Sector | Technology | Technology | Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.