Compare
5 stocks, side by sideRelative performance · rebased to 100
ARQTQUREDYNGPCRPBLS
| ARQTArcutis Biotherapeutics, Inc. | QUREuniQure N.V. | DYNDyne Therapeutics, Inc. | GPCRStructure Therapeutics Inc. | PBLSParabilis Medicines, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 9/10 | 7/10 | - |
| Price | $26.69 | $49.10 | $20.61 | $48.25 | $26.36 |
| 1 month | +26% | +95% | +14% | +22% | - |
| 1 year | +86% | +245% | +94% | +116% | - |
| 5 year | -4.1% | +42% | -4.5% | - | - |
| P/E (TTM) | -1405.1 | -16.2 | -7.5 | -20.1 | - |
| P/E vs sector | - | - | - | - | - |
| Market cap | $3.3B | $3.4B | $3.4B | $3.4B | $3.2B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.