Compare
5 stocks, side by sideRelative performance · rebased to 100
AREBXPHPPCUZKRC
| AREAlexandria Real Estate Equities | BXPBXP, Inc. | HPPHudson Pacific Properties, Inc. | CUZCousins Properties Incorporated | KRCKilroy Realty Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 5/10 | 8/10 | 3/10 |
| Price | $51.24 | $64.14 | $14.30 | $29.25 | $37.51 |
| 1 month | +5.9% | +6.4% | +23% | +9.2% | +8.8% |
| 1 year | -25% | -5.3% | -25% | +1.5% | +15% |
| 5 year | -65% | -31% | -92% | -2.5% | -31% |
| P/E (TTM) | -8.4 | 32.1 | -1.4 | -916.7 | 20.0 |
| P/E vs sector | - | +13% | - | - | -29% |
| Market cap | $8.9B | $11.5B | $6.3B | $4.8B | $4.4B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.