Compare
5 stocks, side by sideRelative performance · rebased to 100
APDECLSHWPPGSQM
| APDAir Products | ECLEcolab | SHWSherwin-Williams | PPGPPG Industries | SQMSociedad Química y Minera de Chile S.A. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 6/10 | 8/10 | 10/10 |
| Price | $278.73 | $276.29 | $333.13 | $120.98 | $73.11 |
| 1 month | -3.7% | +9.4% | +7.8% | +12% | -9.1% |
| 1 year | +4.8% | +5.0% | -2.2% | +11% | +118% |
| 5 year | +5.3% | +39% | +30% | -23% | +104% |
| P/E (TTM) | 29.5 | 37.1 | 31.6 | 17.2 | 12.8 |
| P/E vs sector | - | - | - | - | -44% |
| Market cap | $62.4B | $75.7B | $79.1B | $26.4B | $20.9B |
| Sector | Materials | Materials | Materials | Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.