Compare
5 stocks, side by sideRelative performance · rebased to 100
AORTTNDMIRMDPRCTINSP
| AORTArtivion, Inc. | TNDMTandem Diabetes Care, Inc. | IRMDIRADIMED CORPORATION | PRCTPROCEPT BioRobotics Corporation | INSPInspire Medical Systems, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 9/10 | 2/10 | 8/10 |
| Price | $22.66 | $15.76 | $93.87 | $21.49 | $43.45 |
| 1 month | -2.3% | +8.4% | +1.0% | -22% | +3.5% |
| 1 year | -27% | -22% | +57% | -64% | -67% |
| 5 year | -24% | -83% | +254% | - | -77% |
| P/E (TTM) | 94.1 | -11.4 | 50.8 | -11.9 | 9.5 |
| P/E vs sector | +199% | - | +61% | - | -70% |
| Market cap | $1.1B | $1.1B | $1.2B | $1.2B | $1.3B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.