Compare
5 stocks, side by sideRelative performance · rebased to 100
AMKRONTONVMIENTGQ
| AMKRAmkor Technology, Inc. | ONTOOnto Innovation Inc. | NVMINova Ltd. | ENTGEntegris, Inc. | QQnity Electronics | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 6/10 | 4/10 | - |
| Price | $85.62 | $344.24 | $534.24 | $176.28 | $158.73 |
| 1 month | +17% | +26% | +1.3% | +24% | +1.2% |
| 1 year | +312% | +256% | +115% | +116% | - |
| 5 year | +289% | +379% | +430% | +50% | - |
| P/E (TTM) | 48.7 | 160.9 | 64.4 | 101.4 | - |
| P/E vs sector | +32% | +335% | +74% | +174% | - |
| Market cap | $21.2B | $17.1B | $17.0B | $26.8B | $35.4B |
| Sector | Technology | Technology | Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.