Compare
5 stocks, side by sideRelative performance · rebased to 100
AMDINTCMUAVGOARM
| AMDAdvanced Micro Devices | INTCIntel | MUMicron Technology | AVGOBroadcom | ARMArm Holdings plc | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 9/10 | 8/10 | 5/10 |
| Price | $519.74 | $131.65 | $1,048.51 | $382.07 | $347.71 |
| 1 month | +11% | +9.9% | +40% | -7.6% | +8.2% |
| 1 year | +301% | +521% | +761% | +52% | +122% |
| 5 year | +549% | +151% | +1236% | +808% | - |
| P/E (TTM) | 168.7 | -219.4 | 48.9 | 72.2 | 410.8 |
| P/E vs sector | - | - | - | - | +1012% |
| Market cap | $876.2B | $673.4B | $1.3T | $2.0T | $371.4B |
| Sector | Information Technology | Information Technology | Information Technology | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.