Compare
5 stocks, side by sideRelative performance · rebased to 100
AMFROKNTKSOBODTM
| AMAntero Midstream Corporation | FROFrontline plc | KNTKKinetik Holdings Inc. | SOBOSouth Bow Corporation | DTMDT Midstream, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 10/10 | 4/10 | 6/10 | 5/10 |
| Price | $22.69 | $38.47 | $48.02 | $36.57 | $149.75 |
| 1 month | +3.9% | +9.8% | -2.1% | -2.7% | +0.69% |
| 1 year | +29% | +136% | +22% | +44% | +43% |
| 5 year | +220% | +557% | +109% | - | - |
| P/E (TTM) | 26.2 | 9.5 | 7.0 | 18.1 | 33.0 |
| P/E vs sector | +60% | -42% | -57% | +10% | +101% |
| Market cap | $10.8B | $8.6B | $8.0B | $7.6B | $15.3B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.