Compare
5 stocks, side by sideRelative performance · rebased to 100
ALSNALVAURAPTVBWA
| ALSNAllison Transmission Holdings, Inc. | ALVAutoliv, Inc. | AURAurora Innovation, Inc. | APTVAptiv | BWABorgWarner Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 6/10 | 4/10 | 4/10 |
| Price | $124.52 | $120.81 | $6.24 | $60.42 | $69.47 |
| 1 month | +9.1% | -5.1% | -11% | +5.3% | +2.0% |
| 1 year | +35% | +10% | +14% | -9.2% | +111% |
| 5 year | +240% | +39% | -38% | -61% | +71% |
| P/E (TTM) | 19.0 | 12.8 | -12.4 | 35.5 | 39.4 |
| P/E vs sector | -14% | -42% | - | - | +79% |
| Market cap | $10.3B | $9.0B | $12.2B | $13.5B | $14.2B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Discretionary | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.