Compare
5 stocks, side by sideRelative performance · rebased to 100
AKAMIOTZSOKTADOCN
| AKAMAkamai Technologies | IOTSamsara Inc. | ZSZscaler, Inc. | OKTAOkta, Inc. | DOCNDigitalOcean Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 3/10 | 5/10 | 6/10 |
| Price | $119.48 | $28.98 | $123.80 | $119.26 | $145.34 |
| 1 month | -19% | -7.0% | -33% | +27% | -9.6% |
| 1 year | +51% | -28% | -60% | +21% | +418% |
| 5 year | +2.4% | - | -42% | -49% | +214% |
| P/E (TTM) | 38.4 | 187.8 | -258.7 | 81.0 | 64.0 |
| P/E vs sector | - | +408% | - | +119% | +73% |
| Market cap | $18.2B | $16.9B | $20.0B | $20.9B | $15.2B |
| Sector | Information Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.