Compare
5 stocks, side by sideRelative performance · rebased to 100
AGYSQTWOSOUNCCCPDFS
| AGYSAgilysys, Inc. | QTWOQ2 Holdings, Inc. | SOUNSoundHound AI, Inc. | CCCCCC Intelligent Solutions Holdings Inc. | PDFSPDF Solutions, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 2/10 | 5/10 | 5/10 |
| Price | $97.51 | $44.04 | $6.21 | $4.49 | $68.67 |
| 1 month | +23% | -3.0% | -24% | -2.8% | +40% |
| 1 year | -15% | -54% | -37% | -52% | +231% |
| 5 year | +79% | -58% | - | -55% | +286% |
| P/E (TTM) | 70.8 | 37.3 | -14.7 | 148.1 | 400.3 |
| P/E vs sector | +92% | +1% | - | +301% | +983% |
| Market cap | $2.7B | $2.8B | $2.7B | $2.6B | $2.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.