Compare
5 stocks, side by sideRelative performance · rebased to 100
AGMEZPWWUECPGQFIN
| AGMFederal Agricultural Mortgage Corporation | EZPWEZCORP, Inc. | WUThe Western Union Company | ECPGEncore Capital Group, Inc. | QFINQfin Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 7/10 | 9/10 | 8/10 |
| Price | $193.28 | $33.28 | $7.26 | $87.38 | $15.01 |
| 1 month | +8.9% | -3.9% | -9.1% | +7.1% | +19% |
| 1 year | +2.3% | +150% | -5.3% | +121% | -64% |
| 5 year | +124% | +382% | -54% | +78% | -56% |
| P/E (TTM) | 8.3 | 13.3 | 5.1 | 6.3 | 0.4 |
| P/E vs sector | -41% | -6% | -63% | -55% | -97% |
| Market cap | $2.1B | $2.0B | $2.3B | $1.9B | $1.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.