Compare
5 stocks, side by sideRelative performance · rebased to 100
AGICDERGLDIAGPAAS
| AGIAlamos Gold Inc. | CDECoeur Mining, Inc. | RGLDRoyal Gold, Inc. | IAGIAMGOLD Corporation | PAASPan American Silver Corp. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | 7/10 | 10/10 | 10/10 |
| Price | $31.11 | $15.99 | $204.62 | $15.83 | $44.99 |
| 1 month | -23% | -13% | -9.4% | -8.5% | -19% |
| 1 year | +21% | +79% | +16% | +118% | +59% |
| 5 year | +302% | +65% | +94% | +380% | +71% |
| P/E (TTM) | 12.3 | 20.6 | 27.4 | 9.1 | 15.0 |
| P/E vs sector | -46% | -10% | +20% | -60% | -34% |
| Market cap | $13.1B | $16.5B | $17.4B | $9.1B | $19.0B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.