Compare
5 stocks, side by sideRelative performance · rebased to 100
AGGGBEMNEGOSSD
| AGFirst Majestic Silver Corp. | GGBGerdau S.A. | EMNEastman Chemical Company | EGOEldorado Gold Corporation | SSDSimpson Manufacturing Co., Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 6/10 | 4/10 | 9/10 | 5/10 |
| Price | $16.50 | $4.14 | $70.61 | $30.43 | $209.64 |
| 1 month | -19% | -12% | -4.0% | -6.1% | +11% |
| 1 year | +105% | +46% | -3.1% | +50% | +32% |
| 5 year | +2.0% | +32% | -27% | +187% | +101% |
| P/E (TTM) | 25.9 | 3.2 | 20.2 | 13.9 | 24.3 |
| P/E vs sector | +14% | -86% | -11% | -39% | +6% |
| Market cap | $8.1B | $8.1B | $8.1B | $7.9B | $8.6B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.