Compare
5 stocks, side by sideRelative performance · rebased to 100
AERSUNBUHALUHAL-BR
| AERAerCap Holdings N.V. | SUNBSunbelt Rentals Holdings, Inc. | UHALU-Haul Holding Company | UHAL-BU-Haul Holding Company | RRyder System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | - | 3/10 | 2/10 | 5/10 |
| Price | $150.11 | $75.18 | $66.02 | $58.06 | $267.92 |
| 1 month | +7.1% | -4.3% | +29% | +25% | +7.7% |
| 1 year | +30% | - | +7.6% | +7.1% | +74% |
| 5 year | +178% | - | +25% | - | +311% |
| P/E (TTM) | 6.0 | - | 15.6 | 119.0 | 21.0 |
| P/E vs sector | -80% | - | -48% | +298% | -30% |
| Market cap | $23.7B | $31.1B | $12.5B | $11.2B | $10.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.