Compare
5 stocks, side by sideRelative performance · rebased to 100
AEPDNGGETRDUK
| AEPAmerican Electric Power | DDominion Energy | NGGNational Grid plc | ETREntergy | DUKDuke Energy | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | - | 4/10 | 6/10 |
| Price | $134.96 | $69.26 | $83.42 | $114.69 | $126.53 |
| 1 month | +2.6% | +3.4% | -2.4% | +2.0% | +0.68% |
| 1 year | +35% | +29% | +19% | +42% | +12% |
| 5 year | +92% | +13% | +74% | +155% | +51% |
| P/E (TTM) | 19.8 | 20.4 | - | 28.8 | 19.2 |
| P/E vs sector | -7% | -4% | - | +35% | -10% |
| Market cap | $69.5B | $60.2B | $83.0B | $50.9B | $96.6B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.