Compare
5 stocks, side by sideRelative performance · rebased to 100
AEISFPSPOWLAYIENS
| AEISAdvanced Energy Industries, Inc. | FPSForgent Power Solutions, Inc. | POWLPowell Industries, Inc. | AYIAcuity Inc. | ENSEnerSys | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 7/10 | 8/10 | 6/10 |
| Price | $375.15 | $58.70 | $309.20 | $359.39 | $226.34 |
| 1 month | +10% | +18% | +5.9% | +21% | -6.9% |
| 1 year | +184% | - | +394% | +27% | +170% |
| 5 year | +265% | - | +2874% | +100% | +147% |
| P/E (TTM) | 78.8 | 3068.0 | 60.3 | 25.4 | 28.2 |
| P/E vs sector | +163% | +10151% | +101% | -15% | -6% |
| Market cap | $15.0B | $17.9B | $11.3B | $10.9B | $8.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.