Compare
5 stocks, side by sideRelative performance · rebased to 100
ADPDDOGSNOWNOWADBE
| ADPAutomatic Data Processing | DDOGDatadog | SNOWSnowflake Inc. | NOWServiceNow | ADBEAdobe Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 9/10 | 6/10 | 9/10 |
| Price | $219.86 | $222.65 | $227.06 | $93.80 | $196.57 |
| 1 month | -1.7% | +0.15% | +28% | -8.2% | -20% |
| 1 year | -27% | +72% | +1.8% | -52% | -48% |
| 5 year | +24% | +126% | -7.5% | -8.1% | -64% |
| P/E (TTM) | 20.4 | 570.9 | -65.7 | 55.2 | 11.4 |
| P/E vs sector | -32% | - | - | - | - |
| Market cap | $87.3B | $79.4B | $78.7B | $98.0B | $77.6B |
| Sector | Industrials | Information Technology | Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.