Compare
5 stocks, side by sideRelative performance · rebased to 100
ADMBGTSNCALMAGRO
| ADMArcher Daniels Midland | BGBunge Global | TSNTyson Foods | CALMCal-Maine Foods, Inc. | AGROAdecoagro S.A. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 3/10 | 7/10 | 3/10 |
| Price | $75.08 | $108.99 | $57.81 | $78.24 | $9.30 |
| 1 month | -3.1% | -9.7% | -10% | +2.9% | -26% |
| 1 year | +47% | +33% | +8.6% | -19% | +1.4% |
| 5 year | +35% | +55% | -9.5% | +177% | -3.0% |
| P/E (TTM) | 33.5 | 25.3 | 45.5 | 5.3 | 97.9 |
| P/E vs sector | - | - | - | -75% | +356% |
| Market cap | $36.2B | $21.8B | $19.5B | $3.7B | $1.3B |
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.