Compare
5 stocks, side by sideRelative performance · rebased to 100
ADEABILLMNDYNATLBULL
| ADEAAdeia Inc. | BILLBILL Holdings, Inc. | MNDYmonday.com Ltd. | NATLNCR Atleos Corporation | BULLWebull | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 7/10 | 7/10 | 4/10 |
| Price | $30.38 | $33.38 | $67.09 | $43.31 | $6.71 |
| 1 month | +7.5% | -4.4% | -13% | -4.1% | +8.6% |
| 1 year | +119% | -26% | -78% | +48% | -36% |
| 5 year | +243% | -81% | -69% | - | - |
| P/E (TTM) | 27.5 | 20271.6 | 28.8 | 18.2 | 121.3 |
| P/E vs sector | -26% | +54762% | -22% | -51% | - |
| Market cap | $3.4B | $3.3B | $3.5B | $3.2B | $3.8B |
| Sector | Technology | Technology | Technology | Technology | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.