Compare
5 stocks, side by sideRelative performance · rebased to 100
ADKYIVVEONLBTYKLBTYA
| ADArray Digital Infrastructure, Inc. | KYIVKyivstar Group Ltd. | VEONVEON Ltd. | LBTYKLiberty Global Ltd. | LBTYALiberty Global Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 8/10 | 4/10 | 4/10 |
| Price | $35.89 | $14.98 | $51.47 | $10.64 | $11.09 |
| 1 month | -10% | +3.2% | -8.8% | -9.7% | -8.8% |
| 1 year | +24% | +35% | +25% | +3.7% | +11% |
| 5 year | +104% | - | +23% | -26% | -22% |
| P/E (TTM) | 9.2 | 20.6 | 6.5 | -0.3 | -0.4 |
| P/E vs sector | -56% | -3% | -69% | - | - |
| Market cap | $3.1B | $3.5B | $3.6B | $3.6B | $3.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.