Compare
5 stocks, side by sideRelative performance · rebased to 100
ABTCGOLDOPYPWPPURR
| ABTCAmerican Bitcoin Corp | GOLDGold.com, Inc. | OPYOppenheimer Holdings Inc. | PWPPerella Weinberg Partners | PURRHyperliquid Strategies Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 8/10 | 2/10 | - |
| Price | $0.71 | $41.45 | $104.84 | $16.12 | $8.02 |
| 1 month | -35% | -3.9% | +11% | -15% | -5.1% |
| 1 year | -83% | +99% | +66% | -16% | - |
| 5 year | -100% | +107% | +119% | +49% | - |
| P/E (TTM) | -1.0 | 14.9 | 11.4 | 59.9 | - |
| P/E vs sector | - | +6% | -19% | +326% | - |
| Market cap | $1.3B | $1.2B | $1.1B | $1.5B | $1.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.