Compare
5 stocks, side by sideRelative performance · rebased to 100
ABEVFMXSTZTAPCCU
| ABEVAmbev S.A. | FMXFomento Económico Mexicano, S.A.B. de C.V. | STZConstellation Brands | TAPMolson Coors Beverage Company | CCUCompañía Cervecerías Unidas S.A. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 7/10 | 4/10 | 7/10 |
| Price | $3.14 | $125.37 | $143.02 | $40.53 | $11.23 |
| 1 month | -3.7% | +2.8% | -4.3% | -3.6% | -4.7% |
| 1 year | +33% | +28% | -10% | -12% | -11% |
| 5 year | +5.0% | +73% | -33% | -18% | -23% |
| P/E (TTM) | - | 1.5 | - | -3.8 | 0.0 |
| P/E vs sector | - | -93% | - | - | -100% |
| Market cap | $48.7B | $42.7B | $24.3B | $7.4B | $2.1B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Staples | Consumer Staples | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.