Compare
5 stocks, side by sideRelative performance · rebased to 100
ABCLNUVBADMASLSZLAB
| ABCLAbCellera Biologics Inc. | NUVBNuvation Bio Inc. | ADMAADMA Biologics, Inc. | SLSSELLAS Life Sciences Group, Inc. | ZLABZai Lab Limited | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 8/10 | 10/10 | 4/10 |
| Price | $6.66 | $5.81 | $8.72 | $10.53 | $18.52 |
| 1 month | +26% | +24% | +7.0% | +30% | +0.38% |
| 1 year | +81% | +183% | -51% | +495% | -51% |
| 5 year | -71% | -44% | +387% | -8.1% | -89% |
| P/E (TTM) | -14.1 | -13.8 | 12.2 | -70.3 | -11.7 |
| P/E vs sector | - | - | -61% | - | - |
| Market cap | $2.0B | $2.0B | $2.0B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.