Compare
5 stocks, side by sideRelative performance · rebased to 100
ABCBHWCIFSAUBFLG
| ABCBAmeris Bancorp | HWCHancock Whitney Corporation | IFSIntercorp Financial Services Inc. | AUBAtlantic Union Bankshares Corporation | FLGFlagstar Bank, National Association | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 9/10 | 9/10 | 7/10 |
| Price | $90.43 | $74.26 | $55.78 | $41.67 | $15.15 |
| 1 month | +5.5% | +9.7% | +11% | +9.1% | +8.1% |
| 1 year | +45% | +36% | +61% | +39% | +37% |
| 5 year | +82% | +88% | +180% | +34% | -47% |
| P/E (TTM) | 14.0 | 14.6 | 3.0 | 17.2 | -112.8 |
| P/E vs sector | -1% | +3% | -79% | +22% | - |
| Market cap | $6.1B | $6.0B | $6.2B | $6.0B | $6.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.