The financials
AIAI Holdings Corporation by the numbers
AIAI Holdings Corporation (AIAI) reported revenue of $39M in Q2 2026 (quarter ended June 30, 2026). That came with a gross margin of 12% and net loss of $39M.
| Income statement | Q2 2026 | Q1 2025 | Change |
|---|---|---|---|
| Revenue | $39M | $0 | n/a |
| Gross profit | $4.8M | $0 | n/a |
| Operating income | −$44M | $0 | n/a |
| Net income | −$39M | $2.5M | to a loss |
| Diluted EPS | −$0.56 | $0.00 | n/a |
Conglomerates
The closest names by size in the same industry